Who are the masons?
 SEARCH by:  LODGE NAME, COUNTY, CITY, STREET OR ZIP5
 SEARCH: 

City  County  Lodge No.   Lodge name   Zip   
mi counties  michigan masons

Click any Lodge Name for Contact Information.  

Click Address for a MAP. 
 Lodge Name   City/County  Zip  Address   Meets  Members
East Bay No. 264 Acme/Grand Traverse 49610 6010 Maple St 2nd Tuesday 7:30 P.M 89
Addison No. 157 Addison/Lenawee 49220 6381 Winter Rd 1st Wednesday 7:00 P.M 51
Fairfield No. 125 Adrian/Lenawee 49221 1059 Seneca St 1st Monday 7:30 P.M 84
Allegan No. 111 Allegan/Allegan 49010 M-40 South; 1268 32nd St 2nd Wed 7:30 P.M 49
Allen Park Key No. 580 Allen Park/Wayne 48101 17212 Ecorse Rd 1st Thursday 7:30 P.M 263
Sunlight No. 600 Allen Park/Wayne 48217 17212 Ecorse Rd. 1st Monday 7:00 P.M 100
West Gate-Cyrus No. 520 Allen Park/Wayne 48101 17212 Ecorse Rd. 1st Tuesday 7:00 P.M 303
Alma No. 244 Alma/Gratiot 48801 301 N State St 1st Wednesday 7:30 P.M 290
Almont-Dryden No. 51 Almont/Lapeer 48003 7300 Dryden Rd 2nd Thursday 7:30 P.M 83
Alpena-Hopper No. 199 Alpena/Alpena 49707 1020 Us Highway 23 N 1st Wednesday 7:30 P.M 148
Ann Arbor-Fraternity No. 262 Ann Arbor/Washtenaw 48103 2875 W Liberty Rd 1st Wednesday 7:00 P.M 244
Golden Rule No. 159 Ann Arbor/Washtenaw 48103 2875 W Liberty Rd 1st Thursday 7:00 P.M 192
Athens No. 220 Athens/Calhoun 49011 111 1/2 S Capital 1st Thursday 7:30 P.M 72
Atlanta No. 516 Atlanta/Montmorency 49709 M-32 E 1st Monday 7:30 P.M 82
Attica Imlay No. 295 Attica/Lapeer 48482 166 S Lake Pleasant Rd 1st Tuesday 7:00 P.M 97
Pontiac No. 21 Auburn Hills/Oakland 48326 2181 Willot Rd 1st Friday 7:30 P.M 206
Roosevelt No. 510 Auburn Hills/Oakland 48326 2181 Willot Rd 1st Thursday 7:30 P.M 132
Verona-Huron No. 365 Bad Axe/Huron 48413 120 Park Ave 1st Wednesday 7:30 P.M 91
Battle Creek No. 12 Battle Creek/Calhoun 49014 133 E Michigan Ave 1st Tuesday 7:30 P.M 183
Ira A. Beck No. 503 Battle Creek/Calhoun 49014 133 E Michigan Ave 1st Thursday 7:30 P.M 140
Joppa No. 315 Bay City/Bay 48708 200 E John St 1st Tuesday 7:30 P.M 205
Wenona No. 256 Bay City/Bay 48706 200 E John St 2nd Tuesday 7:30 P.M 148
Bear Lake No. 416 Bear Lake/Manistee 49614 7737 Lake St 2nd Tuesday 7:30 P.M 27
Bedford No. 207 Bedford/Calhoun 49017 21945 Bedford Rd N 1st Wednesday 7:30 P.M 178
Belding-Ionia No. 355 Belding/Ionia 48809 211 E Main St 1st Monday 7:30 P.M 153
 Lodge Name   City/County  Zip  Address   Meets  Members
Myrtle No. 89 Belleville/Wayne 48111 515 Main St 1st Thursday 7:00 P.M 251
Bellevue No. 83 Bellevue/Eaton 49021 123 Parkway 2nd Saturday 10:00 AM 31
Lake Shore No. 298 Benton Harbor/Berrien 49022 3661 E Napier Ave 1st Monday 7:30 204
St. Joseph No. 437 Benton Harbor/Berrien 49022 3661 E Napier Ave 1st Tuesday 7:00 P.M 128
Berkley No. 536 Berkley/Oakland 48072 2290 11 Mile Rd 1st Monday 7:00 P.M 784
Ferndale No. 506 Berkley/Oakland 48072 2290 11 Mile Rd 1st Tuesday 7:00 p.m 106
Western Star No. 39 Berrien Springs/Berrien 49103 102 1/2 W Ferry St 1st Wednesday 8:00 P.M 48
Big Rapids No. 171 Big Rapids/Mecosta 49307 20941 19 Mile Rd 1st Wed 7:30 P.M 79
Birch Run No. 514 Birch Run/Saginaw 48415 11035 Maple Rd 1st Thursday 7:00 P.M 92
Birmingham No. 44 Bloomfield Hills/Oakland 48304 37357 Woodward Ave 1st Thursday 7:00 P.M 289
Bloomingdale-Hudson No. 221 Bloomingdale/Van Buren 49026 104 E Spring St 2nd Friday 7:30 P.M 64
Boyne City No. 391 Boyne City/Charlevoix 49712 212 N Lake St 2nd Thursday 8:00 P.M 44
Breckenridge No. 406 Breckenridge/Gratiot 48615 122 E Saginaw St 2nd Thursday 7:30 P.M 100
Bridgeport No. 258 Bridgeport/Saginaw 48722 6186 Dixie Hwy 1st Tuesday 7:30 P.M 63
Brighton No. 247 Brighton/Livingston 48116 315 W North St 1st Thursday 7:30 P.M 199
Mystic No. 141 Bronson/Branch 49028 790 E. Chicago 1st Tuesday 8:00 P.M 40
Brooklyn No. 169 Brooklyn/Jackson 49230 102 Sherman St 3rd Wednesday 7:30 P.M 83
Brown City No. 409 Brown City/Sanilac 48416 4264 Main St 1st Monday 7:00 P.M 71
Buchanan No. 68 Buchanan/Berrien 49107 122 N Oak St (SE Cor. Oak & Dewey St) 2nd Monday 7:30 P.M 81
Byron No. 80 Byron/Shiawassee 48418 100 S Saginaw St 1st Tuesday 7:00 P.M 106
Clam Lake No. 331 Cadillac/Wexford 49601 124 1/2 N Mitchell St 2nd Tuesday 7:30 P.M 77
R C Hatheway No. 387 Caledonia/Kent 49316 116 W Main St SE 2nd Thursday 7:30 P.M 64
Forest No. 126 Capac/St Clair 48014 111 1/2 N Main St 1st Tuesday 7:30 P.M 60
Mt. Moriah No. 226 Caro/Tuscola 48723 156 N State St 1st Wednesday 7:30 P.M 184
Carson City No. 306 Carson City/Montcalm 48811 M-57 East At 7th St 2nd Thursday 7:30 P.M 54
 Lodge Name   City/County  Zip  Address   Meets  Members
Casnovia No. 461 Casnovia/Muskegon 49318 142 N Main St 1st Thursday 7:30 P.M 56
Tyler No. 317 Cass City/Tuscola 48726 4261 Garfield & Maple Sts 1st Tuesday 7:30 P.M 62
Les Cheneaux No. 590 Cedarville/Mackinaw 49719 M-129 2nd Thursday 7:30 pm 71
Cement City No. 435 Cement City/Lenawee 49233 109 Jackson St 2nd Tuesday 7:30 P.M 42
Bellaire No. 398 Central Lake/Antrim 49622 23245 S. Main & State 1st Tuesday 7:30 P.M 69
Central Lake No. 426 Central Lake/Antrim 49622 2345 S Main & Brooks 2nd Tuesday 7:00 P.M 45
Mount Hermon No. 24 Centreville/St Joseph 49032 235 S Dean St 2nd Tuesday 7:30 P.M 36
Charlevoix No. 282 Charlevoix/Charlevoix 49720 100 Mason St & Bridge St. 2nd Tuesday 8:00 P.M 92
Charlotte No. 120 Charlotte/Eaton 48813 245 S Cochran Ave 1st Thursday 7:30 P.M 180
Brookfield No. 439 Charlotte/Eaton 48813 Cor Brookfield & Bellevue 1st Tuesday 8:00 P.M 26
Cheboygan No. 283 Cheboygan/Cheboygan 49721 228 1/2 N Main St 2nd Tuesday 7:30 P.M 75
Olive No. 156 Chelsea/Washtenaw 48118 113 W Middle St 2nd Monday 7:30 P.M 63
Chesaning No. 194 Chesaning/Saginaw 48616 142 N Saginaw St 3rd Saturday 10:00 A. 29
John Q. Look No. 404 Clare/Clare 48617 504 Jackson St 2nd Tuesday 7:00 P.M 85
Cedar No. 60 Clarkston/Oakland 48346 1 E Washington St 1st Thursday 8:00 P.M 208
Climax-Prairie No. 59 Climax/Kalamazoo 49034 151 S Main St 1st Wednesday 7:30 P.M 75
Clinton No. 175 Clinton/Lenawee 49236 172 W Michigan Ave 3rd Wednesday 7:30 P.M 99
Vienna No. 205 Clio/Genesee 48420 714 N Mill St 1st Tuesday 7:00 P.M 242
Tyre No. 18 Coldwater/Branch 49036 45 E Chicago St 1st Tuesday 7:30 P.M 88
Greenleaf No. 349 Coldwater/Branch 49036 788 S Angola Rd 2nd Thursday 7:30 P.M 61
Warren No. 427 Coleman/Midland 48618 113 N 4th St 1st Tuesday 8:00 P.M 94
Coloma No. 162 Coloma/Berrien 49038 160 N Paw Paw St 1st Thursday 7:30 P.M 170
Colon No. 73 Colon/St Joseph 49040 109 E. State St. 3rd Tuesday 7:00 PM 100
Commerce No. 121 Commerce Township/Oakland 48382 4835 Broadway St 2nd Thursday 8:00 P.M 198
Lisbon-Crescent No. 229 Conklin/Ottawa 49403 20591 Kenowa Ave 1st Thursday 7.30 P.M 89
 Lodge Name   City/County  Zip  Address   Meets  Members
Siloam No. 35 Constantine/St Joseph 49042 189 S Washington St 1st Tuesday 7:30 P.M 56
Croswell No. 469 Croswell/Sanilac 48422 Howard & Wells Sts 1st Tuesday 8:00 P.M 116
Mt. Gilead No. 285 Crystal/Montcalm 48818 Main St 3rd Monday 7:00 P.M 41
Crystal Falls-Iron River No. 385 Crystal Falls/Iron 49920 815 Crystal Ave 1st Thursday 7:30 117
Austin No. 48 Davisburg/Oakland 48350 12800 Andersonville Rd 1st Tues 7:30 P.M 50
Davison No. 236 Davison/Genesee 48423 9108 Davison Rd 1st Wednesday 7:00 P.M 199
Dearborn No. 172 Dearborn/Wayne 48124 1170 MASON AVE 2nd Monday 7:00 P.M 417
Olive Branch No. 542 Dearborn/Wayne 48124 1170 Mason St 1st Friday 7:30 P.M 538
Marion No. 392 Deckerville/Sanilac 48427 2513 Maple St 1st Wednesday 8:00 P.M 49
Ashlar No. 91 Detroit/Wayne 48201 500 Temple St 1st Thursday 7:00 P.M 129
City of the Straits-Trinity No. 502 Detroit/Wayne 48201 500 Temple St 1st Tuesday 7:30 P.M 118
Detroit No. 2 Detroit/Wayne 48201 500 Temple St 1st Tuesday 7:30 P.M 349
Kilwinning No. 297 Detroit/Wayne 48201 500 Temple St 1st Monday 7:00 P.M 66
Palestine No. 357 Detroit/Wayne 48201 500 Temple St 1st Thursday 6:30 P.M 170
Perfection-Mosaic No. 530 Detroit/Oakland 48201 500 Temple St 1st Tuesday 7:30 P.M 411
Pyramid No. 562 Detroit/Wayne 48201 500 Temple St 1st Tuesday 7:00 P.M 55
Rubicon No. 495 Detroit/Wayne 48201 500 Temple St 1st Thursday 7:30 P.M 59
Sojourners No. 483 Detroit/Wayne 48201 500 Temple St 1st Thursday 7:00 P.M 170
Union of S.O. No. 3 Detroit/Wayne 48201 500 Temple St 1st Monday 7:00 P.M 99
Zion No. 1 Detroit/Wayne 48201 500 Temple St 1st Wednesday 7:00 P.M 409
Dimondale No. 449 Dimondale/Eaton 48821 148 N Bridge St 1st Wednesday 7:30 P.M 41
Peninsular No. 10 Dowagiac/Cass 49047 120 1/2 S Front St 1st Monday 7:30 P.M 155
North Newburg No. 161 Durand/Shiawassee 48429 202 1/2 N Saginaw St 2nd Wednesday 7:00 P.M 130
Edmore No. 360 Edmore/Montcalm 48829 524 E Forrest St 1st Tuesday 7:30 P.M 32
St. Peters No. 106 Edwardsburg/Cass 49112 68389 M 62 2nd Tuesday 7:00 P.M 77
 Lodge Name   City/County  Zip  Address   Meets  Members
Elk Rapids No. 275 Elk Rapids/Antrim 49629 126 1/2 River & Dexter Sts 1st Thursday 7:30 P.M 82
Elsie No. 238 Elsie/Clinton 48831 101 W Main St 2nd Tuesday 7:30 P.M 57
Empire No. 597 Empire/Leelanau 49630 10069 Front St 1st Thursday 7:30 P.M 46
Delta No. 195 Escanaba/Delta 49829 617 Ludington St 1st Wednesday 7:30 P.M 80
Evart No. 320 Evart/Osceola 49631 301 S Main St 3rd Tuesday 7:30 P.M 60
Ewen-Ontonagon No. 67 Ewen/Ontonagon 49925 M-28 1st Monday 7:00 P.M 62
Farmington No. 151 Farmington/Oakland 48336 23715 Farmington Rd 2nd Monday 7:30 P.M 207
Britannia No. 601 Farmington/Oakland 48336 23715 Farmington Rd. 3rd Wednesday 6:30 P.M 24
Corning No. 335 Farwell/Clare 48622 413 Coker Dr 1st Tuesday 7:30 P.M 60
Dutcher No. 193 Fennville/Allegan 49408 635 E Main St 1st Thursday 7:30 P.M 35
Fenton No. 109 Fenton/Genesee 48430 14197 Torrey Rd 1st Wednesday 7:30 P.M 103
Hiram No. 110 Flat Rock/Wayne 48134 25730 Gibraltar Rd 2nd Monday 7:30 P.M 333
Welfare No. 517 Flint/Genesee 48506 6208 N Genesee Rd 1st Wednesday 7:00 P.M 125
Fellowship No. 490 Flint/Genesee 48502 755 S Saginaw St 1st Monday 7:00 P.M 224
Flint No. 23 Flint/Genesee 48502 755 S Saginaw St 1st Tuesday 7:00 P.M 350
Flushing No. 223 Flushing/Genesee 48433 349 S Seymour Rd 1st Tuesday 7:00 P.M 110
Genesee No. 174 Flushing/Genesee 48433 349 S Seymour Rd 1st Wednesday 7:00 P.M 232
Fowlerville No. 164 Fowlerville/Livingston 48836 7146 W Grand River Rd 2nd Tuesday 8:00 P.M 84
Architect-University No. 569 Garden City/Wayne 48135 1740 Middlebelt Rd 1st Thursday 7:30 P.M 205
Garden City - Builders No. 587 Garden City/Wayne 48135 1740 Middlebelt Rd 1st Tuesday 7:30 P.M 413
Tyrian No. 500 Garden City/Wayne 48135 1740 Middlebelt Rd 1st Monday 7:30 P.M 119
Gaylord-Cyrene No. 366 Gaylord/Otsego 49735 3707 Old Us Highway 27 S 1st Tuesday 7:30 P.M 86
Gladstone No. 396 Gladstone/Delta 49837 822 1/2 Delta Ave 1st Thursday 7:30 P.M 74
Gladwin No. 397 Gladwin/Gladwin 48624 200 N Silverleaf St 2nd Tuesday 7:00 P.M 125
Goodrich No. 548 Goodrich/Genesee 48438 10241 Hegel Rd 1st Tuesday 7:00 P.M 98
 Lodge Name   City/County  Zip  Address   Meets  Members
Grand Blanc No. 571 Grand Blanc/Genesee 48439 522 E Grand Blanc Rd 1st Thursday 7:00 P.M 189
Grand Haven No. 139 Grand Haven/Ottawa 49417 344 Corner of Fulton & 4th 2nd Wednesday 7:30 P.M 81
Grand Ledge No. 179 Grand Ledge/Eaton 48837 200 W River St 1st Wednesday 7:30 P.M 147
Doric No. 342 Grand Rapids/Kent 49503 233 Fulton St E 1st Thursday 7:30 P.M 357
Grand Rapids No. 34 Grand Rapids/Kent 49503 233 Fulton St E 2nd Wednesday 7:30 P.M 198
York No. 410 Grand Rapids/Kent 49503 233 Fulton St E 2nd Monday 7:30 P.M 131
Excelsior No. 116 Grass Lake/Jackson 49240 119 North Lake Street 1st Wednesday 7:30 P.M 46
Grayling No. 356 Grayling/Crawford 49738 304 Michigan Ave 1st Thursday 7:30 P.M 116
Greenville No. 96 Greenville/Montcalm 48838 115 1/2 S Lafayette St 2nd Monday 7:30 P.M 88
Hale No. 518 Hale/Iosco 48739 126 E Main St 2nd Tuesday 7:00 P.M 115
Copper Country No. 135 Hancock/Houghton 49930 51340 Us Highway 41 2nd Wednesday 7:00 P.M 127
Harbor Springs No. 378 Harbor Springs/Emmet 49740 760 W Conway Rd 1st Monday 8:00 P.M 26
John J. Carton No. 436 Harrison/Clare 48625 230 E Main 2nd Wednesday 8:00 P.M 123
Oceana No. 200 Hart/Oceana 49420 2661 N Oceana Dr 2nd Tuesday 7:30 P.M 27
Wigton-Benona No. 251 Hart/Oceana 49420 2661 N Oceana Dr 1st Wednesday 7:30 P.M 53
Hastings No. 52 Hastings/Barry 49058 106 E State St 1st Wednesday 7:30 P.M 111
Hazel Park No. 570 Hazel Park/Oakland 48030 22223 Rhodes Ave 1st Wednesday 7:00 P.M 209
Hesperia-Arcana No. 346 Hesperia/Oceana 49421 220 Adams Rd 1st Thursday 8:00 P.M 57
Hickory No. 345 Hickory Corners/Barry 49060 4558 W Hickory Rd 2nd Tuesday 7:30 P.M 94
Hillsdale No. 32 Hillsdale/Hillsdale 49242 45 McCollum St 1st Wednesday 7:30 P.M 190
Unity No. 191 Holland/Ottawa 49423 1089 Washington Ave 2nd Wednesday 7:30 P.M 119
Holly No. 134 Holly/Oakland 48442 105 Washington St 1st Thursday 7:00 P.M 87
Humanity No. 29 Homer/Calhoun 49245 106 W Main St 1st Tuesday 8:00 P.M 82
Benzie Area No. 444 Honor/Benzie 49641 9513 Honor Hwy 2nd Thursday 7:30 P.M 89
Crystal No. 270 Honor/Benzie 49641 9513 Honor Hwy. 1st Wednesday 7:30 P.M 83
 Lodge Name   City/County  Zip  Address   Meets  Members
Horton No. 293 Horton/Jackson 49246 111 Main St 2nd Thursday 7:30 P.M 38
Houghton Lake No. 579 Houghton Lake/Roscommon 48629 1239 Heightsview Dr 1st Tuesday 7:30 P.M 86
Howard City No. 329 Howard City/Montcalm 49329 350 Walnut St 3rd Tuesday 7:00 PM 23
Howell No. 38 Howell/Livingston 48843 401 W Grand River Ave 1st Wednesday 7:00 p.m 167
Tuscan No. 178 Hubbardston/Ionia 48845 260 N Washington St 3rd Saturday 8:00 A.M 41
Karnak No. 442 Indian River/Cheboygan 49749 5470 S Straits Hwy 2nd Monday 7:30 P.M 66
Ironwood No. 389 Ironwood/Gogebic 49938 114 S. Suffolk St. 2nd Thursday 7:30 P.M 49
Ithaca No. 123 Ithaca/Gratiot 48847 325 E Newark St 1st Thursday 7:30 P.M 97
Jackson No. 17 Jackson/Jackson 49203 2527 Helena Ave 2nd Thursday 7:30 P.M 166
Michigan No. 50 Jackson/Jackson 49203 2527 Helena Ave 1st Wednesday 7:30 P.M 80
Kalamo No. 327 Kalamo/Eaton 49096 1632 S Ionia Rd 1st Thursday 7:30 P.M 66
Iron Mountain No. 388 Kingsford/Dickinson 49802 301 Hamilton Ave 1st Wednesday 7:00 P.M 90
Lake City No. 408 Lake City/Missaukee 49651 201 Prospect St 1st Monday 7:00 P.M 93
Orion No. 46 Lake Orion/Oakland 48362 25 N Broadway St 1st Tuesday 7:30 P.M 184
L'Anse No. 547 Lanse/Baraga 49946 204 E River St 2nd Tuesday 7:30 P.M 94
Capital of S. O. No. 66 Lansing/Ingham 48912 1125 Weber Dr 2nd Tuesday 7:00 P.M 153
Lansing No. 33 Lansing/Ingham 48910 2130 W Holmes Rd 2nd Monday 7:30 P.M 183
Lapeer No. 54 Lapeer/Lapeer 48446 1685 N Saginaw St 2nd Monday 7:30 P.M 168
Rising Sun No. 119 Lawrence/Van Buren 49064 110 W St Joseph St 3rd Tues. 7.30 P.M 49
Lewiston No. 581 Lewiston/Montmorency 49756 4376 Montmorency St 2nd Wednesday 7:30 P.M 42
Lexington No. 61 Lexington/Sanilac 48450 6964 Huron Ave. 2nd Wednesday 7:30 P.M 88
Alcona No. 292 Lincoln/Alcona 48742 316 W Traverse Bay Rd 2nd Thursday 7:30 P.M 110
Lincoln Park - Ionic No. 539 Lincoln Park/Wayne 48146 1561 Southfield Rd 1st Tuesday 7:30 P.M 540
River Rouge No. 511 Lincoln Park/Wayne 48146 1561 Southfield Rd 2nd Wed 7:00 P.M 162
Wolverine No. 484 Lincoln Park/Wayne 48124 1561 Southfield Rd 1st Wed 7:00 P.M 187
 Lodge Name   City/County  Zip  Address   Meets  Members
Findlater No. 475 Lincoln Park/Wayne   1561 Southfield Rd. 1st Thursday 7:30 P.M 353
Linden No. 132 Linden/Genesee 48451 119 N Bridge St 1st Monday 7:00 P.M 147
Livonia No. 586 Livonia/Wayne 48152 27705 7 Mile Rd 1st Wednesday 7:00 P.M 312
Thomas S. Hughes No. 574 Livonia/Wayne 48152 27705 7 Mile Rd 2nd Thurs. 7:30 P.M 94
Pere Marquette No. 299 Ludington/Mason 49431 108 W Ludington Ave 3rd Wednesday 7:30 P.M 64
Luther -Lakes No. 370 Luther/Lake 49655 204 W Main 2nd Thursday 7:30 P.M 92
Lyons No. 37 Lyons/Ionia 48851 309 W Bridge St 2nd Saturday 10:00 P. 31
Northwood-Ancient Craft No. 551 Madison Heights/Oakland 48071 850 Horace Brown Dr 1st Thursday 7:00 P.M 272
Royal Oak No. 464 Madison Heights/Oakland 48071 850 Horace Brown Dr 1st Tuesday 7:30 P.M 230
Manchester No. 148 Manchester/Washtenaw 48158 135 E Main St 1st Monday 7:30 P.M 88
Manistee No. 228 Manistee/Manistee 49660 352 5th St 2nd Monday 6:30 p.m 43
Lakeside No. 371 Manistique/Schoolcraft 49854 208 S Cedar St 2nd Saturday 7:30 P.M 71
Manton No. 347 Manton/Wexford 49663 9290 E 14 1/4 Rd 1st Thursday 7:00 P.M 56
Volinia-Marcellus No. 227 Marcellus/Cass 49067