Search for a Masonic Lodge in Your Area
 SEARCH by:  LODGE NAME, COUNTY, CITY, STREET OR ZIP5
City  County  Lodge No.   Lodge name   Zip   
mi counties
michigan masons

Click any Lodge Name for Contact Information.  

Click Address for a MAP. 
Lodge Name  City/County Zip Address  Meets Members
East Bay No. 0264 Acme/Grand Traverse 49610 6010 Maple St 7:30 P.M 2nd Tuesday 84
Addison No. 0157 Addison/Lenawee 49220 6381 Winter Rd 7:00 P.M 1st Wednesday 46
Fairfield No. 0125 Adrian/Lenawee 49221 1059 Seneca St 7:30 P.M 1st Monday 77
Allegan No. 0111 Allegan/Allegan 49010 M-40 South; 1268 32nd St 7:30 P.M 2nd Wed 47
Solomon's Key No. 0580 Allen Park/Wayne 48101 17212 Ecorse Rd 7:30 P.M 1st Thursday 319
West Gate-Cyrus No. 0520 Allen Park/Wayne 48101 17212 Ecorse Rd. 7:00 P.M 2nd Mon 219
Grand Master No. 0700 Alma/Gratiot 48801 1204 Wright Ave 7:30 P.M 1st Thursday 31
Alma No. 0244 Alma/Gratiot 48801 301 1/2 N State St 7:00P.M 1st Wednesday 276
Almont-Dryden No. 0051 Almont/Lapeer 48003 7300 Dryden Rd 7:30 P.M 2nd Thursday 82
Alpena-Hopper No. 0199 Alpena/Alpena 49707 1020 Us Highway 23 N 7:30 P.M 1st Wednesday 126
Golden Rule No. 0159 Ann Arbor/Washtenaw 48103 2070 West Stadium Blvd. 7:00 P.M 1st Thursday 143
Ann Arbor-Fraternity No. 0262 Ann Arbor/Washtenaw 48103 3337 Ann Arbor Saline Rd. 7:00 P.M 1st Wednesday 215
Athens No. 0220 Athens/Calhoun 49011 111 1/2 S Capital 7:30 P.M 1st Thursday 62
Atlanta No. 0516 Atlanta/Montmorency 49709 M-32 E 7:30 P.M 1st Monday 71
Attica Imlay No. 0295 Attica/Lapeer 48482 166 S Lake Pleasant Rd 7:00 P.M 1st Tuesday 64
Pontiac No. 0021 Auburn Hills/Oakland 48326 2181 Willot Rd 7:30 P.M 1st Friday 178
Roosevelt No. 0510 Auburn Hills/Oakland 48326 2181 Willot Rd 7:00 P.M 1st Thursday 103
Verona-Huron No. 0365 Bad Axe/Huron 48413 120 Park Ave 7:30 P.M 1st Wednesday 82
Battle Creek No. 0012 Battle Creek/Calhoun 49014 133 E Michigan Ave 7:30 P.M 1st Tuesday 141
Ira A. Beck No. 0503 Battle Creek/Calhoun 49014 133 E Michigan Ave 7:30 P.M 1st Thu 119
Wenona No. 0256 Bay City/Bay 48706 200 E John St 7:30 P.M 2nd Tuesday 134
Joppa No. 0315 Bay City/Bay 48708 700 N Madison Ave 7:30 P.M 1st Tuesday 176
Bear Lake No. 0416 Bear Lake/Manistee 49614 7737 Lake St 7:30 P.M 2nd Tuesday 28
Bedford No. 0207 Bedford/Calhoun 49017 21945 Bedford Rd N 7:30 P.M 1st Wednesday 133
Belding-Ionia No. 0355 Belding/Ionia 48809 211 E Main St 7:30 P.M 1st Monday 118

Lodge Name 

City/County

Zip

Address 

Meets

Members
Bellaire No. 0398 Bellaire/Antrim 49615 4905 Stover Rd. 7:30 P.M 1st Tuesday 64
Myrtle No. 0089 Belleville/Wayne 48111 515 Main St 7:00 P.M 1st Thursday 208
Bellevue No. 0083 Bellevue/Eaton 49021 123 Parkway 10:00 AM 2nd Saturday 19
Lake Shore No. 0298 Benton Harbor/Berrien 49022 3661 E Napier Ave 7:30 1st Monday 149
St. Joseph No. 0437 Benton Harbor/Berrien 49022 3661 E Napier Ave 7:00 P.M 1st Tuesday 110
Berkley No. 0536 Berkley/Oakland 48072 2290 11 Mile Rd 7:00 P.M 1st Monday 567
Ferndale No. 0506 Berkley/Oakland 48072 2290 11 Mile Rd 7:00 p.m 1st Tuesday 71
Perfection-Mosaic No. 0530 Berkley/Oakland 48072 2290 11 Mile Rd. 7:30 P.M 1st Wednesday 332
Western Star No. 0039 Berrien Springs/Berrien 49103 102 1/2 W Ferry St 8:00 P.M 1st Wednesday 46
Big Rapids No. 0171 Big Rapids/Mecosta 49307 20941 19 Mile Rd 7:30 P.M 1st Wed 77
Birch Run No. 0514 Birch Run/Saginaw 48415 11035 Maple Rd 7:00 P.M 1st Thursday 94
Birmingham No. 0044 Bloomfield Hills/Oakland 48304 37357 Woodward Ave 7:30 PM 1st Thursday 283
Bloomingdale-Hudson No. 0221 Bloomingdale/Van Buren 49026 104 E Spring St 7:30 P.M 2nd Thursday 49
Boyne City No. 0391 Boyne City/Charlevoix 49712 1108 Boyne Ave. 7:00 2nd Thursday 41
Breckenridge No. 0406 Breckenridge/Gratiot 48615 122 E Saginaw St - Box 54 7:30 P.M 2nd Thursday 88
Bridgeport No. 0258 Bridgeport/Saginaw 48722 6186 Dixie Hwy 7:30 P.M 1st Tuesday 62
Brighton No. 0247 Brighton/Livingston 48116 315 W North St 7:30 P.M 1st Thursday 195
Mystic No. 0141 Bronson/Branch 49028 790 E. Chicago 7:30 P.M 1st Thursday 38
Brooklyn No. 0169 Brooklyn/Jackson 49230 102 Sherman St 7:30 P.M 3rd Wednesday 72
Brown City No. 0409 Brown City/Sanilac 48416 4264 Main St 7:00 P.M 1st Monday 63
Buchanan No. 0068 Buchanan/Berrien 49107 122 N Oak St (SE Cor. Oak & Dewey St) 7:30 P.M 3rd Monday 56
Byron No. 0080 Byron/Shiawassee 48418 101 S Saginaw St 7:00 P.M 1st Tuesday 88
Clam Lake No. 0331 Cadillac/Wexford 49601 124 1/2 N Mitchell St 7:00 P.M 2nd Tuesday 71
R C Hatheway No. 0387 Caledonia/Kent 49316 116 W Main St SE 7:30 P.M 2nd Thursday 70
Forest No. 0126 Capac/St Clair 48014 111 1/2 N Main St 7:30 P.M 1st Tuesday 55

Lodge Name 

City/County

Zip

Address 

Meets

Members
Mt. Moriah No. 0226 Caro/Tuscola 48723 156 N State St 7:30 P.M 1st Wednesday 172
Carson City No. 0306 Carson City/Montcalm 48811 M-57 East At 7th St 7:30 P.M 2nd Thursday 53
Tyler No. 0317 Cass City/Tuscola 48726 4261 Garfield & Maple Sts 7:30 P.M 1st Tuesday 58
Les Cheneaux No. 0590 Cedarville/Mackinac 49719 M-129 7:00 pm 2nd Thursday 69
Cement City No. 0435 Cement City/Lenawee 49233 109 Jackson St 7:30 P.M 2nd Tuesday 48
Central Lake No. 0426 Central Lake/Antrim 49622 2345 S Main & Brooks 7:00 P.M 2nd Tuesday 42
Charlevoix No. 0282 Charlevoix/Charlevoix 49720 100 Mason St & Bridge St. 8:00 P.M 2nd Tuesday 90
Charlotte No. 0120 Charlotte/Eaton 48813 245 S Cochran Ave 7:30 P.M 1st Thursday 151
Brookfield No. 0439 Charlotte/Eaton 48813 Cor Brookfield & Bellevue 8:00 P.M 1st Tuesday 31
Olive No. 0156 Chelsea/Washtenaw 48118 113 W Middle St 7:30 P.M 2nd Mon 59
John Q. Look No. 0404 Clare/Clare 48617 504 Jackson St 7:00 P.M 2nd Tuesday 70
Cedar No. 0060 Clarkston/Oakland 48346 1 E Washington St 8:00 P.M 1st Thursday 177
Climax-Prairie No. 0059 Climax/Kalamazoo 49034 151 S Main St 7:30 P.M 1st Wednesday 59
Clinton No. 0175 Clinton/Lenawee 49236 172 W Michigan Ave 7:30 P.M 3rd Wednesday 103
Vienna No. 0205 Clio/Genesee 48420 714 N Mill St 7:00 P.M 1st Tuesday 213
Tyre No. 0018 Coldwater/Branch 49036 45 E Chicago St 7:30 P.M 1st Tuesday 108
Greenleaf No. 0349 Coldwater/Branch 49036 788 S Angola Rd 7:30 P.M 2nd Thursday 54
Warren No. 0427 Coleman/Midland 48618 113 N 4th St 8:00 P.M 1st Tuesday 86
Coloma No. 0162 Coloma/Berrien 49038 262 N Paw Paw St 7:30 P.M 1st Thursday 140
Colon No. 0073 Colon/St Joseph 49040 109 E. State St. 7:00 PM 3rd Tuesday 75
Commerce No. 0121 Commerce Township/Oakland 48382 4835 Broadway St 7:30 PM 2nd Thursday 169
Lisbon-Crescent No. 0229 Conklin/Ottawa 49403 20591 Kenowa Ave 7.30 P.M 1st Thursday 73
Siloam No. 0035 Constantine/St Joseph 49042 189 S Washington St 7:30 P.M 1st Tuesday 51
Croswell No. 0469 Croswell/Sanilac 48422 Howard & Wells Sts 8:00 P.M 1st Tuesday 106
Crystal Falls-Iron River No. 0385 Crystal Falls/Iron 49920 815 Crystal Ave 7:30 1st Thursday 89

Lodge Name 

City/County

Zip

Address 

Meets

Members
Austin No. 0048 Davisburg/Oakland 48350 12800 Andersonville Rd 7:30 P.M 1st Tues 27
Davison No. 0236 Davison/Genesee 48423 9108 Davison Rd 7:00 P.M 1st Wednesday 137
Olive Branch No. 0542 Dearborn/Wayne 48124 1170 Mason St 7:30 P.M 1st Friday 434
Dearborn No. 0172 Dearborn/Wayne 48124 907 Monroe St 7:00 P.M 2nd Monday 330
Marion No. 0392 Deckerville/Sanilac 48427 2513 Maple St 8:00 P.M 1st Wednesday 89
Ashlar No. 0091 Detroit/Wayne 48201 500 Temple St 7:00 P.M 1st Thursday 117
Detroit No. 0002 Detroit/Wayne 48201 500 Temple St 7:30 P.M 1st Tuesday 283
Palestine No. 0357 Detroit/Wayne 48201 500 Temple St 6:30 P.M 1st Thursday 151
Pyramid No. 0562 Detroit/Wayne 48201 500 Temple St 7:00 P.M 1st Tuesday 39
Sojourners No. 0483 Detroit/Wayne 48201 500 Temple St 7:00 P.M 1st Thursday 152
Union of S.O. No. 0003 Detroit/Wayne 48201 500 Temple St 7:30P.M 1st Tuesday 215
Zion No. 0001 Detroit/Wayne 48201 500 Temple St 7:00 P.M 1st Wednesday 331
Dimondale No. 0449 Dimondale/Eaton 48821 148 N Bridge St 7:30 P.M 1st Wednesday 36
Potterville No. 0367 Dimondale/Eaton 48821 148 N Bridge St 7:00 PM 1st Monday 44
Peninsular No. 0010 Dowagiac/Cass 49047 120 1/2 S Front St 7:30 P.M 1st Monday 138
North Newburg No. 0161 Durand/Shiawassee 48429 202 1/2 N Saginaw St 7:00 P.M 2nd Wednesday 113
Edmore No. 0360 Edmore/Montcalm 48829 524 E Forrest St 7:30 P.M 1st Tuesday 31
St. Peters No. 0106 Edwardsburg/Cass 49112 68389 M 62 7:00 P.M 2nd Tuesday 63
Elk Rapids No. 0275 Elk Rapids/Antrim 49629 126 1/2 River & Dexter Sts 7:30 P.M 1st Thursday 72
Elsie No. 0238 Elsie/Clinton 48831 101 W Main St 7:30 P.M 2nd Tuesday 47
Empire No. 0597 Empire/Leelanau 49630 10069 Front St 7:30 P.M 1st Thursday 43
Delta No. 0195 Escanaba/Delta 49829 617 Ludington St 7:30 P.M 1st Wednesday 67
Evart No. 0320 Evart/Osceola 49631 301 S Main St 7:30 P.M 3rd Tuesday 46
Ewen-Ontonagon-Rockland No. 0067 Ewen/Ontonagon 49925 M-28 7:00 P.M 1st Monday 72
Farmington No. 0151 Farmington/Oakland 48336 23715 Farmington Rd 7:30 P.M 2nd Monday 153

Lodge Name 

City/County

Zip

Address 

Meets

Members
Corning No. 0335 Farwell/Clare 48622 413 Coker Dr 7:30 P.M 1st Tuesday 48
Dutcher No. 0193 Fennville/Allegan 49408 635 E Main St 7:30 P.M 1st Thursday 33
Hiram No. 0110 Flat Rock/Wayne 48134 25730 Gibraltar Rd 7:30 P.M 2nd Monday 328
Welfare No. 0517 Flint/Genesee 48506 6208 N Genesee Rd 7:00 P.M 1st Wednesday 110
Fellowship No. 0490 Flint/Genesee 48502 755 S Saginaw St 7:00 P.M 1st Monday 164
Flint No. 0023 Flint/Genesee 48502 755 S Saginaw St 7:00 P.M 1st Tuesday 276
Flushing No. 0223 Flushing/Genesee 48433 349 S Seymour Rd 7:00 P.M 1st Tuesday 99
Genesee No. 0174 Flushing/Genesee 48433 349 S Seymour Rd 7:00 P.M 1st Wednesday 199
Fowlerville No. 0164 Fowlerville/Livingston 48836 7146 W Grand River Rd 7:30P.M 2nd Tuesday 75
Architect-University No. 0569 Garden City/Wayne 48135 1740 Middlebelt Rd 7:30 P.M 1st Thursday 172
Garden City - Builders No. 0587 Garden City/Wayne 48135 1740 Middlebelt Rd 7:30 P.M 1st Tuesday 332
Tyrian No. 0500 Garden City/Wayne 48135 1740 Middlebelt Rd 7:30 P.M 1st Monday 102
Gaylord-Cyrene No. 0366 Gaylord/Otsego 49735 3707 Old Us Highway 27 S 7:30 P.M 1st Tuesday 70
Gladstone No. 0396 Gladstone/Delta 49837 822 1/2 Delta Ave 7:30 P.M 1st Thursday 62
Gladwin No. 0397 Gladwin/Gladwin 48624 200 N Silverleaf St 7:00 P.M 2nd Tuesday 100
Goodrich No. 0548 Goodrich/Genesee 48438 10241 Hegel Rd 7:00 P.M 1st Tuesday 83
Grand Blanc No. 0571 Grand Blanc/Genesee 48439 522 E Grand Blanc Rd 7:00 P.M 1st Thursday 148
Grand Haven No. 0139 Grand Haven/Ottawa 49417 334 Fulton St 7:30 P.M 2nd Wednesday 84
Grand Ledge No. 0179 Grand Ledge/Eaton 48837 200 W River St 7:30 P.M 1st Wednesday 126
Doric No. 0342 Grand Rapids/Kent 49503 233 Fulton St E 7:30 P.M 1st Thursday 296
Grand Rapids No. 0034 Grand Rapids/Kent 49503 233 Fulton St E 7:30 P.M 2nd Wednesday 193
York No. 0410 Grand Rapids/Kent 49503 233 Fulton St E 7:30 P.M 2nd Monday 98
Excelsior No. 0116 Grass Lake/Jackson 49240 119 North Lake Street 7:30 P.M 1st Wednesday 42
Grayling No. 0356 Grayling/Crawford 49738 304 Michigan Ave 7:30 P.M 1st Thursday 108
Greenville No. 0096 Greenville/Montcalm 48838 115 1/2 S Lafayette St 7:30 P.M 2nd Monday 70

Lodge Name 

City/County

Zip

Address 

Meets

Members
Hale No. 0518 Hale/Iosco 48739 126 E Main St 7:00 P.M 2nd Tuesday 96
Copper Country No. 0135 Hancock/Houghton 49930 51340 Us Highway 41 7:00 P.M 2nd Wednesday 103
Harbor Springs No. 0378 Harbor Springs/Emmet 49740 760 W Conway Rd 7:30 P.M 1st Monday 26
John J. Carton No. 0436 Harrison/Clare 48625 230 E Main 7:00 p.m 2nd Wednesday 103
Oceana Wigton Benona No. 0200 Hart/Oceana 49420 2661 N Oceana Dr 7:30 P.M 2nd Monday 72
Hastings No. 0052 Hastings/Barry 49058 106 E State St 7:30 P.M 1st Wednesday 102
Hazel Park No. 0570 Hazel Park/Oakland 48030 22223 Rhodes Ave 7:00 P.M 1st Wednesday 165
Hesperia-Arcana No. 0346 Hesperia/Oceana 49421 220 Adams Rd 8:00 P.M 1st Thursday 54
Hickory No. 0345 Hickory Corners/Barry 49060 4558 W Hickory Rd 7:30 P.M 2nd Tuesday 69
Hillsdale No. 0032 Hillsdale/Hillsdale 49242 45 McCollum St 7:30 P.M 1st Wednesday 169
Unity No. 0191 Holland/Ottawa 49423 1089 Washington Ave 7:30 P.M 2nd Wednesday 101
Holly No. 0134 Holly/Oakland 48442 105 Washington St 7:00 P.M 1st Thursday 72
Fenton No. 0109 Holly/Genesee 48442 105 Washington St. 7:00P.M 1st Wednesday 84
Humanity No. 0029 Homer/Calhoun 49245 106 W Main St 8:00 P.M 1st Tuesday 68
Crystal No. 0270 Honor/Benzie 49641 832 Main St. 7:30 P.M 1st Wednesday 70
Benzie Area No. 0444 Honor/Benzie 49641 9513 Honor Hwy 7:30 P.M 2nd Thursday 85
Horton No. 0293 Horton/Jackson 49246 111 Main St 7:30 P.M 2nd Thursday 38
Houghton Lake No. 0579 Houghton Lake/Roscommon 48629 1239 Heightsview Dr 7:00P.M 1st Tuesday 68
Howard City No. 0329 Howard City/Montcalm 49329 350 Walnut St 8:00 PM 3rd Wednesday 23
Howell No. 0038 Howell/Livingston 48843 401 W Grand River Ave 7:00 p.m 1st Wednesday 146
Tuscan-Mt. Gilead No. 0178 Hubbardston/Ionia 48845 260 N Washington St 8:00 A.M 1st Saturday 39
Karnak No. 0442 Indian River/Cheboygan 49749 5470 S Straits Hwy 7:30 P.M 2nd Monday 60
Ironwood No. 0389 Ironwood/Gogebic 49938 114 S. Suffolk St. 7:30 P.M 2nd Thursday 50
Ithaca No. 0123 Ithaca/Gratiot 48847 325 E Newark St 7:30 P.M 1st Thursday 84
Michigan No. 0050 Jackson/Jackson 49203 2527 Helena Ave 7:30 P.M 1st Wednesday 62

Lodge Name 

City/County

Zip

Address 

Meets

Members
Kalamo No. 0327 Kalamo/Eaton 49096 1632 S Ionia Rd 7:30 P.M 1st Thursday 54
Iron Mountain No. 0388 Kingsford/Dickinson 49802 301 Hamilton Ave 7:00 P.M 1st Wednesday 91
Lake City No. 0408 Lake City/Missaukee 49651 201 Prospect St 7:00 P.M 1st Monday 90
Orion No. 0046 Lake Orion/Oakland 48362 25 N Broadway St 7:00 P.M 1st Tuesday 156
L'Anse No. 0547 Lanse/Baraga 49946 204 E River St 7:30 P.M 2nd Tuesday 82
Capital of S. O. No. 0066 Lansing/Ingham 48912 1125 Weber Dr 7:00 P.M 2nd Tuesday 117
East Lansing No. 0480 Lansing/Ingham 48912 1125 Weber Dr. 7:30 P.M 2nd Monday 87
Lansing No. 0033 Lansing/Ingham 48910 2130 W Holmes Rd 7:30 P.M 2nd Monday 152
Lapeer No. 0054 Lapeer/Lapeer 48446 1685 N Saginaw St 7:30 P.M 1st Monday 137
Rising Sun No. 0119 Lawrence/Van Buren 49064 110 W St Joseph St 7:30 Pm 3rd Tues 32
Lewiston No. 0581 Lewiston/Montmorency 49756 4376 Montmorency St 7:30 P.M 2nd Wednesday 38
Alcona No. 0292 Lincoln/Alcona 48742 316 W Traverse Bay Rd 7:30 P.M 2nd Thursday 109
Findlater No. 0475 Lincoln Park/Wayne 48146 1561 Southfield Rd 7:30 P.M 1st Thursday 237
Lincoln Park - Ionic No. 0539 Lincoln Park/Wayne 48146 1561 Southfield Rd 7:30 P.M 1st Tuesday 425
River Rouge No. 0511 Lincoln Park/Wayne 48146 1561 Southfield Rd 7:00 P.M 2nd Wed 161
Wolverine No. 0484 Lincoln Park/Wayne 48146 1561 Southfield Rd 6:00 P.M 1st Mon 151
Linden No. 0132 Linden/Genesee 48451 119 N Bridge St 7:00 P.M 1st Monday 159
Livonia No. 0586 Livonia/Wayne 48152 27705 7 Mile Rd 7:00 P.M 1st Wednesday 242
Thomas S. Hughes No. 0574 Livonia/Wayne 48152 27705 7 Mile Rd 7:30 P.M 2nd Thurs. 64
Pere Marquette No. 0299 Ludington/Mason 49431 108 W Ludington Ave 7:30 P.M 3rd Wednesday 55
Luther -Lakes No. 0370 Luther/Lake 49656 207 State ST. 7:30 P.M 2nd Thursday 72
Eureka North Warren No. 0594 Madison Heights/Oakland 48071 850 Horace Brown 7:00 P.M 1st Monday 253
Northwood-Ancient Craft No. 0551 Madison Heights/Oakland 48071 850 Horace Brown Dr 7:00 P.M 1st Thursday 216
Royal Oak No. 0464 Madison Heights/Oakland 48071 850 Horace Brown Dr 7:30 P.M 1st Tuesday 187
Manchester No. 0148 Manchester/Washtenaw 48158 135 E Main St 7:30 P.M 1st Monday 102

Lodge Name 

City/County

Zip

Address 

Meets

Members
Manistee No. 0228 Manistee/Manistee 49660 352 5th St 6:30 p.m 2nd Monday 42
Lakeside No. 0371 Manistique/Schoolcraft 49854 208 S Cedar St 7:30 P.M 3rd Mon 62
Manton No. 0347 Manton/Wexford 49663 9290 E 14 1/4 Rd 7:00 P.M 1st Thursday 66
Volinia-Marcellus No. 0227 Marcellus/Cass 49067 129 W Main St 8:00 P.M 1st Thursday 64
Marlette No. 0343 Marlette/Sanilac 48453 3465 Main St 8:00 P.M 1st Tuesday 38
Marquette No. 0101 Marquette/Marquette 49855 128 W Washington St 7:30 P.M 1st Tuesday 196
St. Albans No. 0020 Marshall/Calhoun 49068 1320 S Kalamazoo Ave 7:30 P.M 1st Thursday 89
Marysville No. 0498 Marysville/St Clair 48040 1569 Michigan Ave 7:30 P.M 1st Thursday 116
S. Ward No. 0062 Marysville/St Clair 48040 1569 Michigan Ave 7:30 P.M 2nd Tuesday 71
Mason No. 0070 Mason/Ingham 48854 840 E Columbia St 7:30 P.M 1st Wednesday 248
Mattawan No. 0268 Mattawan/Van Buren 49071 25347 Front Ave 7:30 P.M 1st Wednesday 48
Mendon No. 0137 Mendon/St Joseph 49072 114 W Main Street 7:30 P.M 2nd Thursday 34
Menominee No. 0269 Menominee/Menominee 49858 430 10th Ave 7:30 P.M 3rd Tuesday 64
Merrill No. 0411 Merrill/Saginaw 48637 145 N Parsons 7:30 P.M 1st Tuesday 24
James E. Dillon No. 0466 Mesick/Wexford 49668 114 1/2 Mesick Ave 7:00 P.M 1st Monday 75
Metamora-Hadley No. 0210 Metamora/Lapeer 48455 32 E High St 7:30 P.M 1st Thursday 58
Jackson No. 0017 Michigan Center/Jackson 49254 355 Napoleon Rd. 7:30 P.M 2nd Thursday 186
Middleville No. 0231 Middleville/Barry 49333 123E Main St 7:30 P.M 3rd Wednesday 91
Centre No. 0273 Midland/Midland 48640 148 E Main St 7:30 P.M 1st Thursday 222
Milan No. 0323 Milan/Washtenaw 48160 37 Tolan St 7:30 P.M 1st Wednesday 100
Milford No. 0165 Milford/Oakland 48381 212 Union St 7:30 P.M 1st Tuesday 67
Millington No. 0470 Millington/Tuscola 48746 8278 State Rd 7:00 P.M 2nd Monday 50
Vassar No. 0163 Millington/Tuscola 48678 8278 State Rd 7:30 P.M 1st Monday 37
Mio No. 0596 Mio/Oscoda 48647 Deyarmond & Twelfth 7:30 P.M 1st Wednesday 46
Monroe No. 0027 Monroe/Monroe 48162 401 N Dixie Hwy 7:00 P.M 2nd Wednesday 238

Lodge Name 

City/County

Zip

Address 

Meets

Members
Montague-Whitehall No. 0198 Montague/Muskegon 49437 5425 Dowling St 7:30 P.M 1st Tuesday 87
Montrose No. 0428 Montrose/Genesee 48457 130 Parkway 7:00 P.M 1st Thursday 86
Hamilton No. 0113 Moscow/Hillsdale 49257 755 E. Chicago (U.S.12) 8:00 P.M 2nd Wednesday 25
Mount Clemens No. 0006 Mount Clemens/Macomb 48043 65 1/2 N Walnut St 7:30 P.M 1st Wednesday 232
Mt. Morris No. 0535 Mount Morris/Genesee 48458 810 North St 7:00 P.M 1st Tuesday 162
Wabon No. 0305 Mount Pleasant/Isabella 48858 2174 S Lincoln Rd 7:30 P.M 1st Wednesday 113
Mulliken No. 0412 Mulliken/Eaton 48861 206 Main 8:00 P.M 1st Tuesday 45
Grand Island No. 0422 Munising/Alger 49862 228 W Onota & Spruce 7:30 P.M 2nd Wednesday 68
Muskegon No. 0140 Muskegon/Muskegon 49440 396 W Clay Ave 7:30 P.M 1st Monday 102
Napoleon No. 0301 Napoleon/Jackson 49261 112 East Avenue 7:00 P.M 1st Tuesday 89
Teal Lake No. 0202 Negaunee/Marquette 49866 408 N Teal Lake Ave 7:30 P.M 1st Tuesday 93
Hugh McCurdy No. 0381 New Lothrop/Shiawassee 48460 8063 N Saginaw 7:30 P.M 2nd Wednesday 42
Newaygo-Pilgrim No. 0131 Newaygo/Newaygo 49337 40 1/2 Quarterline Rd 7:30 P.M 1st Tuesday 48
McMillan No. 0400 Newberry/Luce 49868 103 W John St 7:30 P.M 1st Wednesday 96
St. Joseph Valley No. 0004 Niles/Berrien 49120 227 1/2 E Main St 7:00 P.M 1st Tuesday 183
North Branch No. 0312 North Branch/Lapeer 48461 4058 Huron St 7:30 P.M 1st Wednesday 53
Northville No. 0186 Northville/Wayne 48167 106 E Main St 7:30 P.M 2nd Monday 121
Norway No. 0362 Norway/Dickinson 49870 8th Ave. & Main 7:30 P.M 2nd Wednesday 26
Okemos No. 0252 Okemos/Ingham 48864 2175 Hamilton Rd 7:00 P.M 1st Thursday 123
Bowring No. 0377 Omer/Arenac 48749 120 E Center St 7:30 P.M 1st Thursday 60
Onekama No. 0497 Onekama/Manistee 49675 4968 1/2 Main St 7:30 P.M 2nd Wednesday 24
Ortonville No. 0339 Ortonville/Oakland 48462 21 South St 7:30 P.M 1st Tuesday 99
Brotherhood No. 0561 Ortonville/Oakland 48462 5855 Oakwood Rd 7:00 P.M 2nd Tuesday 63
Au Sable No. 0243 Oscoda/Iosco 48750 211 3rd St N 8:00 P.M 2nd Wednesday 61
Otisville No. 0401 Otisville/Genesee 48463 10246 N State Rd 7:00 P.M 1st Tuesday 105

Lodge Name 

City/County

Zip

Address 

Meets

Members
Fidelity No. 0513 Otsego/Allegan 49087 135 E Allegan St. 7:30 PM 1st Tuesday 138
Owosso No. 0081 Owosso/Shiawassee 48867 301 N Washington St 7:30 P.M 2nd Wednesday 178
Oxford No. 0084 Oxford/Oakland 48371 22 S Washington St 7:30 P.M 1st Monday 68
Palmyra No. 0184 Palmyra/Lenawee 49268 6409 Lenawee St 7:30 P.M 1st Wednesday 89
Parma No. 0183 Parma/Jackson 49269 100 W Main St 7:30 P.M 2nd Tuesday 39
Paw Paw-Lawton No. 0025 Paw Paw/Van Buren 49079 234 E Michigan Ave 7:30 P.M 2nd Tuesday 91
Pellston No. 0440 Pellston/Emmet 49769 306 Stimpson Ave 8:00 P.M 1st Wednesday 54
Perry No. 0350 Perry/Shiawassee 48872 M-52, 702 N Main St 7:30 P.M 1st Thursday 68
Blanchard No. 0102 Petersburg/Monroe 49270 84 E Center St 7:30 P.M 1st Tuesday 39
Petoskey No. 0344 Petoskey/Emmet 49770 405 E Lake St 7:30 P.M 2nd Monday 44
Hubbard - Winsor No. 0420 Pigeon/Huron 48755 115 S Main St 7:30 P.M 3rd Monday 87
Livingston No. 0076 Pinckney/Livingston 48169 210 Mann St PO Box 107 7:30 P.M 1st Tuesday 168
Plymouth Rock No. 0047 Plymouth/Wayne 48170 41700 Ann Arbor Rd 7:00 P.M 1st Thursday 283
Pine Grove No. 0011 Port Huron/St Clair 48060 927 6th St 7:30 P.M 1st Wednesday 92
Port Huron No. 0058 Port Huron/St Clair 48060 927 6th Street 7:30 P.M 1st Thursday 217
Portland No. 0031 Portland/Ionia 48875 132 Bridge St. 7:00 Pm 1st Thursday 53
Utica-Macomb No. 0064 Ray/Macomb 48096 16680 27 Mile Rd 7:30 P.M 1st Tuesday 233
Lola Valley No. 0583 Redford/Wayne 48239 25275 5 Mile Rd 7:30 P.M 2nd Tuesday 194
Redford-Metropolitan No. 0152 Redford/Wayne 48239 25275 5 Mile Rd 7:30 P.M 2nd Monday 301
Syria No. 0566 Redford/Wayne 48239 25275 Five Mile Rd. 7:00 1st Friday 120
Lou B. Winsor No. 0363 Reed City/Osceola 49677 215 E Church Ave 7:30 P.M 1st Thursday 102
Richmond No. 0187 Richmond/Macomb 48062 69307 N Main St 7:30 P.M 1st Thursday 110
Corinthian No. 0241 Rochester/Oakland 48307 318 Walnut Blvd 6:30 P.M 1st Monday 95
Stony Creek No. 0005 Rochester/Oakland 48307 318 Walnut Blvd 7:30 P.M 1st Tuesday 146
Rockford No. 0246 Rockford/Kent 49341 1430 Northland Dr 7:30 P.M 1st Thursday 120

Lodge Name 

City/County

Zip

Address 

Meets

Members
Rogers No. 0493 Rogers City/Presque Isle 49779 239 E Huron Ave 7:30 P.M 1st Thursday 50
Romeo No. 0041 Romeo/Macomb 48065 231 N Main St 7:30 P.M 1st Thursday 96
Roscommon No. 0364 Roscommon/Roscommon 48653 609 Lake St 7:30 P.M 2nd Monday 46
Roseville No. 0522 Roseville/Macomb 48066 27151 Gratiot Ave 7:30 P.M 1st Thursday 396
Composite No. 0499 Roseville/Macomb 48066 27151 Gratiot Ave. 7:00 P.M 1st Wednesday 188
Saginaw No. 0077 Saginaw/Saginaw 48603 2655 N Center Rd 7:30 P.M 1st Tuesday 286
Salina-Pioneer No. 0079 Saginaw/Saginaw 48603 2655 N Center Rd 7:30 P.M 1st Wednesday 199
St. Charles No. 0313 Saint Charles/Saginaw 48655 148 S Saginaw St 7:30 P.M 1st Wednesday 56
