Masonic Lodges in Michigan
SEARCH by:  LODGE NAME, COUNTY, CITY, STREET OR ZIP5
SEARCH: 

City County Lodge No. Lodge name Zip


lodges by county
 

Click any Lodge Name for Contact Information. 

Click Address for a MAP. 
 City/County Lodge Zip Address Meets Members
Acme/Grand Traverse East Bay No. 264 49610 6010 Maple St  7:30 P.M 2nd Tuesday    84
Addison/Lenawee Addison No. 157 49220 6381 Winter Rd  7:00 P.M 1st Wednesday    46
Adrian/Lenawee Fairfield No. 125 49221 1059 Seneca St  7:30 P.M 1st Monday    77
Allegan/Allegan Allegan No. 111 49010 M-40 South; 1268 32nd St  7:30 P.M 2nd Wed    47
Allen Park/Wayne Solomon's Key No. 580 48101 17212 Ecorse Rd  7:30 P.M 1st Thursday    319
West Gate-Cyrus No. 520 48101 17212 Ecorse Rd.  7:00 P.M 2nd Mon    219
Alma/Gratiot Grand Master No. 700 48801 1204 Wright Ave  7:30 P.M 1st Thursday    31
Alma No. 244 48801 301 1/2 N State St  7:00P.M 1st Wednesday    276
Almont/Lapeer Almont-Dryden No. 51 48003 7300 Dryden Rd  7:30 P.M 2nd Thursday    82
Alpena/Alpena Alpena-Hopper No. 199 49707 1020 Us Highway 23 N  7:30 P.M 1st Wednesday    126
Ann Arbor/Washtenaw Golden Rule No. 159 48103 2070 West Stadium Blvd.  7:00 P.M 1st Thursday    143
Ann Arbor-Fraternity No. 262 48103 3337 Ann Arbor Saline Rd.  7:00 P.M 1st Wednesday    215
Athens/Calhoun Athens No. 220 49011 111 1/2 S Capital  7:30 P.M 1st Thursday    62
Atlanta/Montmorency Atlanta No. 516 49709 M-32 E  7:30 P.M 1st Monday    71
Attica/Lapeer Attica Imlay No. 295 48482 166 S Lake Pleasant Rd  7:00 P.M 1st Tuesday    64
Auburn Hills/Oakland Pontiac No. 21 48326 2181 Willot Rd  7:30 P.M 1st Friday    178
Roosevelt No. 510 48326 2181 Willot Rd  7:00 P.M 1st Thursday    103
Bad Axe/Huron Verona-Huron No. 365 48413 120 Park Ave  7:30 P.M 1st Wednesday    82
Battle Creek/Calhoun Battle Creek No. 12 49014 133 E Michigan Ave  7:30 P.M 1st Tuesday    141
Ira A. Beck No. 503 49014 133 E Michigan Ave  7:30 P.M 1st Thu    119
Bay City/Bay Wenona No. 256 48706 200 E John St  7:30 P.M 2nd Tuesday    134
Joppa No. 315 48708 700 N Madison Ave  7:30 P.M 1st Tuesday    176
Bear Lake/Manistee Bear Lake No. 416 49614 7737 Lake St  7:30 P.M 2nd Tuesday    28
Bedford/Calhoun Bedford No. 207 49017 21945 Bedford Rd N  7:30 P.M 1st Wednesday    133
Belding/Ionia Belding-Ionia No. 355 48809 211 E Main St  7:30 P.M 1st Monday    118
Bellaire/Antrim Bellaire No. 398 49615 4905 Stover Rd.  7:30 P.M 1st Tuesday    64
Belleville/Wayne Myrtle No. 89 48111 515 Main St  7:00 P.M 1st Thursday    208
Bellevue/Eaton Bellevue No. 83 49021 123 Parkway  10:00 AM 2nd Saturday    19
Benton Harbor/Berrien Lake Shore No. 298 49022 3661 E Napier Ave  7:30 1st Monday    149
St. Joseph No. 437 49022 3661 E Napier Ave  7:00 P.M 1st Tuesday    110
Berkley/Oakland Berkley No. 536 48072 2290 11 Mile Rd  7:00 P.M 1st Monday    567
Ferndale No. 506 48072 2290 11 Mile Rd  7:00 p.m 1st Tuesday    71
Perfection-Mosaic No. 530 48072 2290 11 Mile Rd.  7:30 P.M 1st Wednesday    332
Berrien Springs/Berrien Western Star No. 39 49103 102 1/2 W Ferry St  8:00 P.M 1st Wednesday    46
Big Rapids/Mecosta Big Rapids No. 171 49307 20941 19 Mile Rd  7:30 P.M 1st Wed    77

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Birch Run/Saginaw Birch Run No. 514 48415 11035 Maple Rd  7:00 P.M 1st Thursday    94
Bloomfield Hills/Oakland Birmingham No. 44 48304 37357 Woodward Ave  7:30 PM 1st Thursday    283
Bloomingdale/Van Buren Bloomingdale-Hudson No. 221 49026 104 E Spring St  7:30 P.M 2nd Thursday    49
Boyne City/Charlevoix Boyne City No. 391 49712 1108 Boyne Ave.  7:00 2nd Thursday    41
Breckenridge/Gratiot Breckenridge No. 406 48615 122 E Saginaw St - Box 54  7:30 P.M 2nd Thursday    88
Bridgeport/Saginaw Bridgeport No. 258 48722 6186 Dixie Hwy  7:30 P.M 1st Tuesday    62
Brighton/Livingston Brighton No. 247 48116 315 W North St  7:30 P.M 1st Thursday    195
Bronson/Branch Mystic No. 141 49028 790 E. Chicago  7:30 P.M 1st Thursday    38
Brooklyn/Jackson Brooklyn No. 169 49230 102 Sherman St  7:30 P.M 3rd Wednesday    72
Brown City/Sanilac Brown City No. 409 48416 4264 Main St  7:00 P.M 1st Monday    63
Buchanan/Berrien Buchanan No. 68 49107 122 N Oak St (SE Cor. Oak & Dewey St)  7:30 P.M 3rd Monday    56
Byron/Shiawassee Byron No. 80 48418 101 S Saginaw St  7:00 P.M 1st Tuesday    88
Cadillac/Wexford Clam Lake No. 331 49601 124 1/2 N Mitchell St  7:00 P.M 2nd Tuesday    71
Caledonia/Kent R C Hatheway No. 387 49316 116 W Main St SE  7:30 P.M 2nd Thursday    70
Capac/St Clair Forest No. 126 48014 111 1/2 N Main St  7:30 P.M 1st Tuesday    55
Caro/Tuscola Mt. Moriah No. 226 48723 156 N State St  7:30 P.M 1st Wednesday    172
Carson City/Montcalm Carson City No. 306 48811 M-57 East At 7th St  7:30 P.M 2nd Thursday    53
Cass City/Tuscola Tyler No. 317 48726 4261 Garfield & Maple Sts  7:30 P.M 1st Tuesday    58
Cedarville/Mackinac Les Cheneaux No. 590 49719 M-129  7:00 pm 2nd Thursday    69
Cement City/Lenawee Cement City No. 435 49233 109 Jackson St  7:30 P.M 2nd Tuesday    48
Central Lake/Antrim Central Lake No. 426 49622 2345 S Main & Brooks  7:00 P.M 2nd Tuesday    42
Charlevoix/Charlevoix Charlevoix No. 282 49720 100 Mason St & Bridge St.  8:00 P.M 2nd Tuesday    90
Charlotte/Eaton Charlotte No. 120 48813 245 S Cochran Ave  7:30 P.M 1st Thursday    151
Brookfield No. 439 48813 Cor Brookfield & Bellevue  8:00 P.M 1st Tuesday    31
Chelsea/Washtenaw Olive No. 156 48118 113 W Middle St  7:30 P.M 2nd Mon    59
Clare/Clare John Q. Look No. 404 48617 504 Jackson St  7:00 P.M 2nd Tuesday    70

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Clarkston/Oakland Cedar No. 60 48346 1 E Washington St  8:00 P.M 1st Thursday    177
Climax/Kalamazoo Climax-Prairie No. 59 49034 151 S Main St  7:30 P.M 1st Wednesday    59
Clinton/Lenawee Clinton No. 175 49236 172 W Michigan Ave  7:30 P.M 3rd Wednesday    103
Clio/Genesee Vienna No. 205 48420 714 N Mill St  7:00 P.M 1st Tuesday    213
Coldwater/Branch Tyre No. 18 49036 45 E Chicago St  7:30 P.M 1st Tuesday    108
Greenleaf No. 349 49036 788 S Angola Rd  7:30 P.M 2nd Thursday    54
Coleman/Midland Warren No. 427 48618 113 N 4th St  8:00 P.M 1st Tuesday    86
Coloma/Berrien Coloma No. 162 49038 262 N Paw Paw St  7:30 P.M 1st Thursday    140
Colon/St Joseph Colon No. 73 49040 109 E. State St.  7:00 PM 3rd Tuesday    75
Commerce Township/Oakland Commerce No. 121 48382 4835 Broadway St  7:30 PM 2nd Thursday    169
Conklin/Ottawa Lisbon-Crescent No. 229 49403 20591 Kenowa Ave  7.30 P.M 1st Thursday    73
Constantine/St Joseph Siloam No. 35 49042 189 S Washington St  7:30 P.M 1st Tuesday    51
Croswell/Sanilac Croswell No. 469 48422 Howard & Wells Sts  8:00 P.M 1st Tuesday    106
Crystal Falls/Iron Crystal Falls-Iron River No. 385 49920 815 Crystal Ave  7:30 1st Thursday    89
Davisburg/Oakland Austin No. 48 48350 12800 Andersonville Rd  7:30 P.M 1st Tues    27
Davison/Genesee Davison No. 236 48423 9108 Davison Rd  7:00 P.M 1st Wednesday    137
Dearborn/Wayne Olive Branch No. 542 48124 1170 Mason St  7:30 P.M 1st Friday    434
Dearborn No. 172 48124 907 Monroe St  7:00 P.M 2nd Monday    330
Deckerville/Sanilac Marion No. 392 48427 2513 Maple St  8:00 P.M 1st Wednesday    89
Detroit/Wayne Ashlar No. 91 48201 500 Temple St  7:00 P.M 1st Thursday    117
Detroit No. 2 48201 500 Temple St  7:30 P.M 1st Tuesday    283
Palestine No. 357 48201 500 Temple St  6:30 P.M 1st Thursday    151
Pyramid No. 562 48201 500 Temple St  7:00 P.M 1st Tuesday    39
Sojourners No. 483 48201 500 Temple St  7:00 P.M 1st Thursday    152
Union of S.O. No. 3 48201 500 Temple St  7:30P.M 1st Tuesday    215
Zion No. 1 48201 500 Temple St  7:00 P.M 1st Wednesday    331
Dimondale/Eaton Dimondale No. 449 48821 148 N Bridge St  7:30 P.M 1st Wednesday    36
Potterville No. 367 48821 148 N Bridge St  7:00 PM 1st Monday    44
Dowagiac/Cass Peninsular No. 10 49047 120 1/2 S Front St  7:30 P.M 1st Monday    138
Durand/Shiawassee North Newburg No. 161 48429 202 1/2 N Saginaw St  7:00 P.M 2nd Wednesday    113
Edmore/Montcalm Edmore No. 360 48829 524 E Forrest St  7:30 P.M 1st Tuesday    31
Edwardsburg/Cass St. Peters No. 106 49112 68389 M 62  7:00 P.M 2nd Tuesday    63
Elk Rapids/Antrim Elk Rapids No. 275 49629 126 1/2 River & Dexter Sts  7:30 P.M 1st Thursday    72
Elsie/Clinton Elsie No. 238 48831 101 W Main St  7:30 P.M 2nd Tuesday    47

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Empire/Leelanau Empire No. 597 49630 10069 Front St  7:30 P.M 1st Thursday    43
Escanaba/Delta Delta No. 195 49829 617 Ludington St  7:30 P.M 1st Wednesday    67
Evart/Osceola Evart No. 320 49631 301 S Main St  7:30 P.M 3rd Tuesday    46
Ewen/Ontonagon Ewen-Ontonagon-Rockland No. 67 49925 M-28  7:00 P.M 1st Monday    72
Farmington/Oakland Farmington No. 151 48336 23715 Farmington Rd  7:30 P.M 2nd Monday    153
Farwell/Clare Corning No. 335 48622 413 Coker Dr  7:30 P.M 1st Tuesday    48
Fennville/Allegan Dutcher No. 193 49408 635 E Main St  7:30 P.M 1st Thursday    33
Flat Rock/Wayne Hiram No. 110 48134 25730 Gibraltar Rd  7:30 P.M 2nd Monday    328
Flint/Genesee Welfare No. 517 48506 6208 N Genesee Rd  7:00 P.M 1st Wednesday    110
Fellowship No. 490 48502 755 S Saginaw St  7:00 P.M 1st Monday    164
Flint No. 23 48502 755 S Saginaw St  7:00 P.M 1st Tuesday    276
Flushing/Genesee Flushing No. 223 48433 349 S Seymour Rd  7:00 P.M 1st Tuesday    99
Genesee No. 174 48433 349 S Seymour Rd  7:00 P.M 1st Wednesday    199
Fowlerville/Livingston Fowlerville No. 164 48836 7146 W Grand River Rd  7:30P.M 2nd Tuesday    75
Garden City/Wayne Architect-University No. 569 48135 1740 Middlebelt Rd  7:30 P.M 1st Thursday    172
Garden City - Builders No. 587 48135 1740 Middlebelt Rd  7:30 P.M 1st Tuesday    332
Tyrian No. 500 48135 1740 Middlebelt Rd  7:30 P.M 1st Monday    102
Gaylord/Otsego Gaylord-Cyrene No. 366 49735 3707 Old Us Highway 27 S  7:30 P.M 1st Tuesday    70
Gladstone/Delta Gladstone No. 396 49837 822 1/2 Delta Ave  7:30 P.M 1st Thursday    62
Gladwin/Gladwin Gladwin No. 397 48624 200 N Silverleaf St  7:00 P.M 2nd Tuesday    100
Goodrich/Genesee Goodrich No. 548 48438 10241 Hegel Rd  7:00 P.M 1st Tuesday    83
Grand Blanc/Genesee Grand Blanc No. 571 48439 522 E Grand Blanc Rd  7:00 P.M 1st Thursday    148
Grand Haven/Ottawa Grand Haven No. 139 49417 334 Fulton St  7:30 P.M 2nd Wednesday    84
Grand Ledge/Eaton Grand Ledge No. 179 48837 200 W River St  7:30 P.M 1st Wednesday    126
Grand Rapids/Kent Doric No. 342 49503 233 Fulton St E  7:30 P.M 1st Thursday    296
Grand Rapids No. 34 49503 233 Fulton St E  7:30 P.M 2nd Wednesday    193
York No. 410 49503 233 Fulton St E  7:30 P.M 2nd Monday    98
Grass Lake/Jackson Excelsior No. 116 49240 119 North Lake Street  7:30 P.M 1st Wednesday    42
Grayling/Crawford Grayling No. 356 49738 304 Michigan Ave  7:30 P.M 1st Thursday    108
Greenville/Montcalm Greenville No. 96 48838 115 1/2 S Lafayette St  7:30 P.M 2nd Monday    70
Hale/Iosco Hale No. 518 48739 126 E Main St  7:00 P.M 2nd Tuesday    96
Hancock/Houghton Copper Country No. 135 49930 51340 Us Highway 41  7:00 P.M 2nd Wednesday    103

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Harbor Springs/Emmet Harbor Springs No. 378 49740 760 W Conway Rd  7:30 P.M 1st Monday    26
Harrison/Clare John J. Carton No. 436 48625 230 E Main  7:00 p.m 2nd Wednesday    103
Hart/Oceana Oceana Wigton Benona No. 200 49420 2661 N Oceana Dr  7:30 P.M 2nd Monday    72
Hastings/Barry Hastings No. 52 49058 106 E State St  7:30 P.M 1st Wednesday    102
Hazel Park/Oakland Hazel Park No. 570 48030 22223 Rhodes Ave  7:00 P.M 1st Wednesday    165
Hesperia/Oceana Hesperia-Arcana No. 346 49421 220 Adams Rd  8:00 P.M 1st Thursday    54
Hickory Corners/Barry Hickory No. 345 49060 4558 W Hickory Rd  7:30 P.M 2nd Tuesday    69
Hillsdale/Hillsdale Hillsdale No. 32 49242 45 McCollum St  7:30 P.M 1st Wednesday    169
Holland/Ottawa Unity No. 191 49423 1089 Washington Ave  7:30 P.M 2nd Wednesday    101
Holly/Oakland Holly No. 134 48442 105 Washington St  7:00 P.M 1st Thursday    72
Fenton No. 109 48442 105 Washington St.  7:00P.M 1st Wednesday    84
Homer/Calhoun Humanity No. 29 49245 106 W Main St  8:00 P.M 1st Tuesday    68
Honor/Benzie Crystal No. 270 49641 832 Main St.  7:30 P.M 1st Wednesday    70
Benzie Area No. 444 49641 9513 Honor Hwy  7:30 P.M 2nd Thursday    85
Horton/Jackson Horton No. 293 49246 111 Main St  7:30 P.M 2nd Thursday    38
Houghton Lake/Roscommon Houghton Lake No. 579 48629 1239 Heightsview Dr  7:00P.M 1st Tuesday    68
Howard City/Montcalm Howard City No. 329 49329 350 Walnut St  8:00 PM 3rd Wednesday    23
Howell/Livingston Howell No. 38 48843 401 W Grand River Ave  7:00 p.m 1st Wednesday    146
Hubbardston/Ionia Tuscan-Mt. Gilead No. 178 48845 260 N Washington St  8:00 A.M 1st Saturday    39
Indian River/Cheboygan Karnak No. 442 49749 5470 S Straits Hwy  7:30 P.M 2nd Monday    60
Ironwood/Gogebic Ironwood No. 389 49938 114 S. Suffolk St.  7:30 P.M 2nd Thursday    50
Ithaca/Gratiot Ithaca No. 123 48847 325 E Newark St  7:30 P.M 1st Thursday    84
Jackson/Jackson Michigan No. 50 49203 2527 Helena Ave  7:30 P.M 1st Wednesday    62
Kalamo/Eaton Kalamo No. 327 49096 1632 S Ionia Rd  7:30 P.M 1st Thursday    54
Kingsford/Dickinson Iron Mountain No. 388 49802 301 Hamilton Ave  7:00 P.M 1st Wednesday    91
Lake City/Missaukee Lake City No. 408 49651 201 Prospect St  7:00 P.M 1st Monday    90
Lake Orion/Oakland Orion No. 46 48362 25 N Broadway St  7:00 P.M 1st Tuesday    156

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Lanse/Baraga L'Anse No. 547 49946 204 E River St  7:30 P.M 2nd Tuesday    82
Lansing/Ingham Capital of S. O. No. 66 48912 1125 Weber Dr  7:00 P.M 2nd Tuesday    117
East Lansing No. 480 48912 1125 Weber Dr.  7:30 P.M 2nd Monday    87
Lansing No. 33 48910 2130 W Holmes Rd  7:30 P.M 2nd Monday    152
Lapeer/Lapeer Lapeer No. 54 48446 1685 N Saginaw St  7:30 P.M 1st Monday    137
Lawrence/Van Buren Rising Sun No. 119 49064 110 W St Joseph St  7:30 Pm 3rd Tues    32
Lewiston/Montmorency Lewiston No. 581 49756 4376 Montmorency St  7:30 P.M 2nd Wednesday    38
Lincoln/Alcona Alcona No. 292 48742 316 W Traverse Bay Rd  7:30 P.M 2nd Thursday    109
Lincoln Park/Wayne Findlater No. 475 48146 1561 Southfield Rd  7:30 P.M 1st Thursday    237
Lincoln Park - Ionic No. 539 48146 1561 Southfield Rd  7:30 P.M 1st Tuesday    425
River Rouge No. 511 48146 1561 Southfield Rd  7:00 P.M 2nd Wed    161
Wolverine No. 484 48146 1561 Southfield Rd  6:00 P.M 1st Mon    151
Linden/Genesee Linden No. 132 48451 119 N Bridge St  7:00 P.M 1st Monday    159
Livonia/Wayne Livonia No. 586 48152 27705 7 Mile Rd  7:00 P.M 1st Wednesday    242
Thomas S. Hughes No. 574 48152 27705 7 Mile Rd  7:30 P.M 2nd Thurs.    64
Ludington/Mason Pere Marquette No. 299 49431 108 W Ludington Ave  7:30 P.M 3rd Wednesday    55
Luther/Lake Luther -Lakes No. 370 49656 207 State ST.  7:30 P.M 2nd Thursday    72
Madison Heights/Oakland Eureka North Warren No. 594 48071 850 Horace Brown  7:00 P.M 1st Monday    253
Northwood-Ancient Craft No. 551 48071 850 Horace Brown Dr  7:00 P.M 1st Thursday    216
Royal Oak No. 464 48071 850 Horace Brown Dr  7:30 P.M 1st Tuesday    187
Manchester/Washtenaw Manchester No. 148 48158 135 E Main St  7:30 P.M 1st Monday    102
Manistee/Manistee Manistee No. 228 49660 352 5th St  6:30 p.m 2nd Monday    42
Manistique/Schoolcraft Lakeside No. 371 49854 208 S Cedar St  7:30 P.M 3rd Mon    62
Manton/Wexford Manton No. 347 49663 9290 E 14 1/4 Rd  7:00 P.M 1st Thursday    66
Marcellus/Cass Volinia-Marcellus No. 227 49067 129 W Main St  8:00 P.M 1st Thursday    64
Marlette/Sanilac Marlette No. 343 48453 3465 Main St  8:00 P.M 1st Tuesday    38
Marquette/Marquette Marquette No. 101 49855 128 W Washington St  7:30 P.M 1st Tuesday    196
Marshall/Calhoun St. Albans No. 20 49068 1320 S Kalamazoo Ave  7:30 P.M 1st Thursday    89
Marysville/St Clair Marysville No. 498 48040 1569 Michigan Ave  7:30 P.M 1st Thursday    116
S. Ward No. 62 48040 1569 Michigan Ave  7:30 P.M 2nd Tuesday    71
Mason/Ingham Mason No. 70 48854 840 E Columbia St  7:30 P.M 1st Wednesday    248
Mattawan/Van Buren Mattawan No. 268 49071 25347 Front Ave  7:30 P.M 1st Wednesday    48
Mendon/St Joseph Mendon No. 137 49072 114 W Main Street  7:30 P.M 2nd Thursday    34
Menominee/Menominee Menominee No. 269 49858 430 10th Ave  7:30 P.M 3rd Tuesday    64

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Merrill/Saginaw Merrill No. 411 48637 145 N Parsons  7:30 P.M 1st Tuesday    24
Mesick/Wexford James E. Dillon No. 466 49668 114 1/2 Mesick Ave  7:00 P.M 1st Monday    75
Metamora/Lapeer Metamora-Hadley No. 210 48455 32 E High St  7:30 P.M 1st Thursday    58
Michigan Center/Jackson Jackson No. 17 49254 355 Napoleon Rd.  7:30 P.M 2nd Thursday    186
Middleville/Barry Middleville No. 231 49333 123E Main St  7:30 P.M 3rd Wednesday    91
Midland/Midland Centre No. 273 48640 148 E Main St  7:30 P.M 1st Thursday    222
Milan/Washtenaw Milan No. 323 48160 37 Tolan St  7:30 P.M 1st Wednesday    100
Milford/Oakland Milford No. 165 48381 212 Union St  7:30 P.M 1st Tuesday    67
Millington/Tuscola Millington No. 470 48746 8278 State Rd  7:00 P.M 2nd Monday    50
Vassar No. 163 48678 8278 State Rd  7:30 P.M 1st Monday    37
Mio/Oscoda Mio No. 596 48647 Deyarmond & Twelfth  7:30 P.M 1st Wednesday    46
Monroe/Monroe Monroe No. 27 48162 401 N Dixie Hwy  7:00 P.M 2nd Wednesday    238
Montague/Muskegon Montague-Whitehall No. 198 49437 5425 Dowling St  7:30 P.M 1st Tuesday    87
Montrose/Genesee Montrose No. 428 48457 130 Parkway  7:00 P.M 1st Thursday    86
Moscow/Hillsdale Hamilton No. 113 49257 755 E. Chicago (U.S.12)  8:00 P.M 2nd Wednesday    25
Mount Clemens/Macomb Mount Clemens No. 6 48043 65 1/2 N Walnut St  7:30 P.M 1st Wednesday    232
Mount Morris/Genesee Mt. Morris No. 535 48458 810 North St  7:00 P.M 1st Tuesday    162
Mount Pleasant/Isabella Wabon No. 305 48858 2174 S Lincoln Rd  7:30 P.M 1st Wednesday    113
Mulliken/Eaton Mulliken No. 412 48861 206 Main  8:00 P.M 1st Tuesday    45
Munising/Alger Grand Island No. 422 49862 228 W Onota & Spruce  7:30 P.M 2nd Wednesday    68
Muskegon/Muskegon Muskegon No. 140 49440 396 W Clay Ave  7:30 P.M 1st Monday    102
Napoleon/Jackson Napoleon No. 301 49261 112 East Avenue  7:00 P.M 1st Tuesday    89
Negaunee/Marquette Teal Lake No. 202 49866 408 N Teal Lake Ave  7:30 P.M 1st Tuesday    93
New Lothrop/Shiawassee Hugh McCurdy No. 381 48460 8063 N Saginaw  7:30 P.M 2nd Wednesday    42
Newaygo/Newaygo Newaygo-Pilgrim No. 131 49337 40 1/2 Quarterline Rd  7:30 P.M 1st Tuesday    48
Newberry/Luce McMillan No. 400 49868 103 W John St  7:30 P.M 1st Wednesday    96

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Niles/Berrien St. Joseph Valley No. 4 49120 227 1/2 E Main St  7:00 P.M 1st Tuesday    183
North Branch/Lapeer North Branch No. 312 48461 4058 Huron St  7:30 P.M 1st Wednesday    53
Northville/Wayne Northville No. 186 48167 106 E Main St  7:30 P.M 2nd Monday    121
Norway/Dickinson Norway No. 362 49870 8th Ave. & Main  7:30 P.M 2nd Wednesday    26
Okemos/Ingham Okemos No. 252 48864 2175 Hamilton Rd  7:00 P.M 1st Thursday    123
Omer/Arenac Bowring No. 377 48749 120 E Center St  7:30 P.M 1st Thursday    60
Onekama/Manistee Onekama No. 497 49675 4968 1/2 Main St  7:30 P.M 2nd Wednesday    24
Ortonville/Oakland Ortonville No. 339 48462 21 South St  7:30 P.M 1st Tuesday    99
Brotherhood No. 561 48462 5855 Oakwood Rd  7:00 P.M 2nd Tuesday    63
Oscoda/Iosco Au Sable No. 243 48750 211 3rd St N  8:00 P.M 2nd Wednesday    61
Otisville/Genesee Otisville No. 401 48463 10246 N State Rd  7:00 P.M 1st Tuesday    105
Otsego/Allegan Fidelity No. 513 49087 135 E Allegan St.  7:30 PM 1st Tuesday    138
Owosso/Shiawassee Owosso No. 81 48867 301 N Washington St  7:30 P.M 2nd Wednesday    178
Oxford/Oakland Oxford No. 84 48371 22 S Washington St  7:30 P.M 1st Monday    68
Palmyra/Lenawee Palmyra No. 184 49268 6409 Lenawee St  7:30 P.M 1st Wednesday    89
Parma/Jackson Parma No. 183 49269 100 W Main St  7:30 P.M 2nd Tuesday    39
Paw Paw/Van Buren Paw Paw-Lawton No. 25 49079 234 E Michigan Ave  7:30 P.M 2nd Tuesday    91
Pellston/Emmet Pellston No. 440 49769 306 Stimpson Ave  8:00 P.M 1st Wednesday    54
Perry/Shiawassee Perry No. 350 48872 M-52, 702 N Main St  7:30 P.M 1st Thursday    68
Petersburg/Monroe Blanchard No. 102 49270 84 E Center St  7:30 P.M 1st Tuesday    39
Petoskey/Emmet Petoskey No. 344 49770 405 E Lake St  7:30 P.M 2nd Monday    44
Pigeon/Huron Hubbard - Winsor No. 420 48755 115 S Main St  7:30 P.M 3rd Monday    87
Pinckney/Livingston Livingston No. 76 48169 210 Mann St PO Box 107  7:30 P.M 1st Tuesday    168
Plymouth/Wayne Plymouth Rock No. 47 48170 41700 Ann Arbor Rd  7:00 P.M 1st Thursday    283
Port Huron/St Clair Pine Grove No. 11 48060 927 6th St  7:30 P.M 1st Wednesday    92
Port Huron No. 58 48060 927 6th Street  7:30 P.M 1st Thursday    217
Portland/Ionia Portland No. 31 48875 132 Bridge St.  7:00 Pm 1st Thursday    53

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
Ray/Macomb Utica-Macomb No. 64 48096 16680 27 Mile Rd  7:30 P.M 1st Tuesday    233
Redford/Wayne Lola Valley No. 583 48239 25275 5 Mile Rd  7:30 P.M 2nd Tuesday    194
Redford-Metropolitan No. 152 48239 25275 5 Mile Rd  7:30 P.M 2nd Monday    301
Syria No. 566 48239 25275 Five Mile Rd.  7:00 1st Friday    120
Reed City/Osceola Lou B. Winsor No. 363 49677 215 E Church Ave  7:30 P.M 1st Thursday    102
Richmond/Macomb Richmond No. 187 48062 69307 N Main St  7:30 P.M 1st Thursday    110
Rochester/Oakland Corinthian No. 241 48307 318 Walnut Blvd  6:30 P.M 1st Monday    95
Stony Creek No. 5 48307 318 Walnut Blvd  7:30 P.M 1st Tuesday    146
Rockford/Kent Rockford No. 246 49341 1430 Northland Dr  7:30 P.M 1st Thursday    120
Rogers City/Presque Isle Rogers No. 493 49779 239 E Huron Ave  7:30 P.M 1st Thursday    50
Romeo/Macomb Romeo No. 41 48065 231 N Main St  7:30 P.M 1st Thursday    96
Roscommon/Roscommon Roscommon No. 364 48653 609 Lake St  7:30 P.M 2nd Monday    46
Roseville/Macomb Roseville No. 522 48066 27151 Gratiot Ave  7:30 P.M 1st Thursday    396
Composite No. 499 48066 27151 Gratiot Ave.  7:00 P.M 1st Wednesday    188
Saginaw/Saginaw Saginaw No. 77 48603 2655 N Center Rd  7:30 P.M 1st Tuesday    286
Salina-Pioneer No. 79 48603 2655 N Center Rd  7:30 P.M 1st Wednesday    199
Saint Charles/Saginaw St. Charles No. 313 48655 148 S Saginaw St  7:30 P.M 1st Wednesday    56
Saint Clair/St Clair Evergreen No. 9 48079 1800 Saint Clair Hwy  7:30 P.M 1st Wednesday    65
Saint Clair Shores/Macomb Jefferson No. 553 48081 22000 E 11 Mile Rd  7:30 P.M 1st Thursday    406
Saint Ignace/Mackinac St Ignace No. 369 49781 12 N State St  8:00 P.M 3rd Wednesday    63
Saint Johns/Clinton St Johns-Ovid No. 105 48879 915 W State St  7:30 P.M 1st Monday    107
Saline/Washtenaw Saline No. 133 48176 109 W Michigan Ave  7:30 P.M 1st Tuesday    79
Samaria/Monroe Samaria No. 438 48177 1660 Samaria Rd  7:30 P.M 1st Wednesday    143
Sandusky/Sanilac Custer No. 393 48471 64 S Elk St  7:30 P.M 1st Thursday    94
Saugatuck/Allegan Saugatuck No. 328 49453 3150 Bluestar Highway  7:30 P.M 2nd Tuesday    78
Sault Sainte Marie/Chippewa Bethel No. 358 49783 3443 S Seymour Rd  7:30 P.M 2nd Tuesday    113
Schoolcraft/Kalamazoo Portage-Brady No. 340 49087 4371 W U Ave  7:30 P.M 2nd Thursday    100
Schoolcraft No. 118 49087 4371 W U Ave  7:30 PM 2nd Monday    108
Kalamazoo-Anchor No. 22 49087 4371 West U Ave  7:30 P.M 1st Monday    147
Sherwood/Branch Sherwood No. 421 49089 215 W Division  7:30 P.M 2nd Monday    61
Six Lakes/Montcalm Six Lakes No. 454 48886 RR 1  7:30 P.M 2nd Monday    56
Smiths Creek/St Clair Smiths Creek No. 491 48074 335 Henry St  7:30 P.M 1st Monday    127

A B C D E F G H I J K L M N O P R S T U W Y Other Top
 City/County Lodge Zip Address Meets Members
South Haven/Van Buren Star of the Lake No. 158 49090 321 Center St  7:30 P.M 1st Tue    79
